<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Car Insurance</title>
	<atom:link href="http://www.fbinvent.com/tag/car-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fbinvent.com</link>
	<description>Personal Finance Tips</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insuring your custom ride</title>
		<link>http://www.fbinvent.com/insuring-your-custom-ride</link>
		<comments>http://www.fbinvent.com/insuring-your-custom-ride#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3k]]></category>
		<category><![CDATA[6k]]></category>
		<category><![CDATA[Adequate Car]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Cheap Computer]]></category>
		<category><![CDATA[Custom Cars]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Independent Evaluation]]></category>
		<category><![CDATA[Individualistic Society]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Pimp My Ride]]></category>
		<category><![CDATA[Short Circuit]]></category>
		<category><![CDATA[Stereo System]]></category>
		<category><![CDATA[Tv Show]]></category>
		<category><![CDATA[Younger Ones]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/insuring-your-custom-ride</guid>
		<description><![CDATA[You&#8217;ve definitely seen many of those cars that the TV show &#8220;Pimp My Ride&#8221; and many other love to highlight. It has become a real fad among car owners, especially the younger ones, to customize their vehicles for the purpose of reflecting their individuality through the car they drive. Sure, in such an individualistic society [...]]]></description>
			<content:encoded><![CDATA[
<p>You&#8217;ve definitely seen many of those cars that the TV show &#8220;Pimp My Ride&#8221; and many other love to highlight. It has become a real fad among car owners, especially the younger ones, to customize their vehicles for the purpose of reflecting their individuality through the car they drive. Sure, in such an individualistic society as we all are there&#8217;s nothing wrong or bad about such a fad. However, quite often when it comes to insuring such vehicles their owners tend to overlook the changes their car has be subjected to, believing that their policy will cover it in case of an accident. And it&#8217;s such a bitter feeling when they actually file a claim and get covered partially or denied coverage in general. What&#8217;s wrong with custom cars that insurance companies are so picky about them? First of all let&#8217;s take a look at what the insurance company covers in the first place. </p>
<p>When you purchase a policy the company is obliged to cover the losses to your car in its form as the policy was signed according to its market value or independent evaluation. What happens when you decide to customize it? You change certain parts of the car from original to custom and effectively alter the market value of your vehicle. Let&#8217;s agree that installing a stereo system worth of 6k to your 3k Honda Civic is actually altering its price in a drastic manner. And in case you end up filing a claim for the altered value and configuration of your vehicle the insurance company has the right to deny you with coverage simply because you&#8217;ve altered the value of the insurance object without informing the insurer. It&#8217;s like buying a cheap computer, upgrading it with the most advanced parts, and then trying to get a refund for the final value of your PC because there was a short circuit in your flat. If you want to have adequate <a rel="nofollow" onclick="_gaq.push([" href="http://www.allstatescarinsurance.com/articles/florida-auto-insurance.html">car insurance</a> for your custom shop ride, you&#8217;ll have to inform your insurance companies about all the changes you&#8217;ve made to the basic configuration, preferably even before it goes out of the body shop. Make sure that your <a rel="nofollow" onclick="_gaq.push([" href="http://www.allstatescarinsurance.com/behind-the-wheel.html">auto insurance</a> provider knows what has been changed and customized in every detail, with the make and model of each custom part installed. You&#8217;ll typically be required to purchase a weaver to cover all the additional value you&#8217;ve put into your vehicle after customization. It&#8217;s evident that by slightly improving the performance or visuals of your car you alter its coverage value, and your policy should meet all these changes in order to keep it covered to the full extent. So now you know how to keep your car equipped with the right auto insurance even if you decide to perform radical customization. You are free to do whatever you want with your car, since it&#8217;s your property, for as long as it doesn&#8217;t pose any threat to other drivers while on the road. Just make sure to adjust your coverage according to your shifting insurance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/insuring-your-custom-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Extras Plus Car Insurance Quotes</title>
		<link>http://www.fbinvent.com/safety-extras-plus-car-insurance-quotes</link>
		<comments>http://www.fbinvent.com/safety-extras-plus-car-insurance-quotes#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Seat]]></category>
		<category><![CDATA[Child Car Seats]]></category>
		<category><![CDATA[Child Safety Devices]]></category>
		<category><![CDATA[Collisions]]></category>
		<category><![CDATA[Elegant Solution]]></category>
		<category><![CDATA[Foam Pad]]></category>
		<category><![CDATA[Frontal Airbag]]></category>
		<category><![CDATA[Independent Studies]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Money]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Savings]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Leds]]></category>
		<category><![CDATA[Neck And Back Injuries]]></category>
		<category><![CDATA[Price Efficiency]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Turn Signals]]></category>
		<category><![CDATA[Whiplash]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/safety-extras-plus-car-insurance-quotes</guid>
		<description><![CDATA[Extra safety features are often very inexpensive upfront and mean long-term savings on insurance premiums. Before getting these features, talk to your insurer to make sure you will get a discount. We have provided a price efficiency rating to let you know the ratio of upfront cost to insurance savings. The higher the price efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Extra safety features are often very inexpensive upfront and mean long-term savings on insurance premiums. <br /> Before getting these features, talk to your insurer to make sure you will get a discount. <br /> We have provided a price efficiency rating to let you know the ratio of upfront cost to insurance savings. The higher the price efficiency rating, the sooner you will make up the cost with insurance savings.</p>
<p><strong>Add On Headrest</strong></p>
<p>Protects against whiplash, head, neck, and back injuries. This is essentially a foam pad that attaches to the front of your headrest. It will allow you to rest your head while driving, rather than having to keep in hovering 6-inches from the rest.</p>
<p>Right now, your options are either to hold your head hovering without rest or to sit completely erect at a 90-degree, L-shape.<br /> The add on headrest is an elegant solution to that problem that will really save your neck in a crash. Independent studies have proved it!<br /> Plus, driving is just more comfortable.</p>
<p>Price Efficiency Rating: 7 &#8211; Will become higher as more insurance companies do their own studies on its effectiveness in reducing injury.</p>
<p><strong>Signal Mirrors</strong></p>
<p>These side mirrors flash LED turn signals so that it is clearer to other drivers that you are turning. There will be fewer collisions this way. Plus, the LEDs are very energy efficient, long-lasting, and cute!</p>
<p>Price Efficiency Rating:  5 &#8211; Installation can be pretty costly.</p>
<p><strong>Child Car-seats</strong></p>
<p>Getting the right child safety devices in your vehicle can save you big insurance money. If you ask your agent to recommend a car-seat, they may actually be able to offer you a discount because they know your child will have a much smaller chance of injury and death.<br /> If your child&#8217;s improved safety isn&#8217;t a big enough reward, the savings will be!</p>
<ul>
<li>Rear-facing seats are best, but never put them in front of an active frontal airbag</li>
<li>Do not incline seats more than 45 degrees</li>
<li>Connect all the straps and harnesses correctly</li>
<li>Pay attention to the expiration date on the car-seat</li>
</ul>
<p>&nbsp;</p>
<p>Price Efficiency Rating: 5-9 &#8211; Getting the best seat money can buy is better protection for your child and saves you more in the long run.</p>
<p><strong>Sensors and Cameras</strong></p>
<p>While these futuristic features are commonly thought of as expensive add-ons for luxury vehicles, they are becoming quite inexpensive as people and insurers realize they have huge safety and savings bonuses. As more statistics become available, insurers are seeing the proof that these features really do prevent many crashes and collisions, which means bigger discounts and lower rates as you get into fewer incidents.</p>
<ul>
<li>Lane-departure warning</li>
<li>Front-collision warning</li>
<li>Blind-spot detection</li>
<li>Electronic stability control</li>
</ul>
<p>&nbsp;</p>
<p>Price Efficiency Rating: 5 &#8211; Once costs come down, this efficiency rating may well soar to a 10! For now though, it may take a year to recoup costs. However, if it saves you from a collision, which it very well might, you&#8217;ve instantly got your money&#8217;s worth.</p>
<p><strong>Car Insurance Quotes</strong></p>
<p>If your current insurance provider doesn&#8217;t give you significant discounts for extra safety options, consider switching. <a href="http://www.insurers-offers.com/">Car insurance quotes</a> will help you find a more affordable provider. You can even compare policy details and rates from the best insurance companies in minutes using online <a href="http://www.insurers-offers.com/safety-extras-plus-car-insurance-quotes.html">car insurance quotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/safety-extras-plus-car-insurance-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple tips to make insurance better</title>
		<link>http://www.fbinvent.com/simple-tips-to-make-insurance-better</link>
		<comments>http://www.fbinvent.com/simple-tips-to-make-insurance-better#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Coverage Amounts]]></category>
		<category><![CDATA[Coverage Type]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Fire And Theft]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Expert]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Party Fire]]></category>
		<category><![CDATA[Party Policies]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Third Party Liability]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/simple-tips-to-make-insurance-better</guid>
		<description><![CDATA[When trying to insure your vehicle right you might run into a whole lot of options to choose from which may look quite confusing, especially to those not quite familiar with insurance. The insurance market is very diverse and the choices you make when buying a policy can result in substantial savings or serious costs. [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to insure your vehicle right you might run into a whole lot of options to choose from which may look quite confusing, especially to those not quite familiar with insurance. The insurance market is very diverse and the choices you make when buying a policy can result in substantial savings or serious costs. So, if you don&#8217;t want to spend a lot of time on becoming an insurance expert and still want to have a competitive policy to insure your vehicle with you might find the following tips really helpful after applying them:</p>
<p> <strong>Choose the right policy type</strong> As you may know there are different types of policies you can choose from and they all cater to different groups of buyers. Fully comprehensive policies are the most expensive and should be considered only if you&#8217;re financing your car through a loan. Third party, fire and theft policies are best suited for those who already have settled their loans but still have some market value with their vehicles. Third party policies will only appeal to owners of older vehicles with a small market value. So make sure to choose the right policy type right from the start.</p>
<p> <strong>Keep the coverage at a reasonable level</strong> There are different types of coverage that will be included to your policy depending on its type. But each coverage type also has specific amounts that can be adjusted. The more coverage you have the higher will be your premiums, so it&#8217;s evident that by reducing them you will cut your <a href="http://www.topinsurersdeals.com/">car insurance</a> costs. Yet, don&#8217;t risk dropping these amounts too low because you don&#8217;t want to become short of coverage when you need it. If it&#8217;s third party liability then the coverage amounts should be able to cover repair and medical costs for an average accident in your area. If it&#8217;s collision or comprehensive coverage then it should correspond to the market value of your car. </p>
<p> <strong>Adjust your deductibles</strong> Deductible is the amount of money that has to be paid upfront before the coverage kicks in. Each type of coverage included into your policy has a separate deductible that may differ from one type of coverage to another. The higher is the amount of deductible the lower is the premium you&#8217;re charged with. So it&#8217;s beneficial to raise the deductibles a bit. Yet, keep in mind that you have to keep them on a reasonable level that you can actually afford. Otherwise what&#8217;s the point in lowering your premiums this way when you can&#8217;t receive coverage when you need it simply because the deductible is too expensive? </p>
<p> <strong>Shop around for the best rates</strong> Shopping around for <a href="http://www.topinsurersdeals.com/car-insurance-tips-to-consider.html">car insurance</a> is definitely the best way to get the most competitive rates. There are different ways to do it. You can ask your insurance agent to get several quotes from the local providers. You can contact the providers directly for information. You can use online quote comparison services that are all over the web. The main idea is to get as many quotes as you can to compare and choose the most competitive policy for your vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/simple-tips-to-make-insurance-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Car Protection</title>
		<link>http://www.fbinvent.com/the-best-car-protection</link>
		<comments>http://www.fbinvent.com/the-best-car-protection#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Best Car]]></category>
		<category><![CDATA[Best Cars]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurances]]></category>
		<category><![CDATA[Car Protection]]></category>
		<category><![CDATA[Car Quotes]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Reparation]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/?p=1147</guid>
		<description><![CDATA[If you think that you have enough protection for your car with many kinds of the best accessories and qualified drivers who can drive your cars to anywhere without the problems like the accident, bring it on! You do not have to be pride first because you will have many kinds of the problems which [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that you have enough protection for your car with many kinds of the best accessories and qualified drivers who can drive your cars to anywhere without the problems like the accident, bring it on! You do not have to be pride first because you will have many kinds of the problems which can be happened at anytime, anywhere, and without your awareness, to your cars. But, with the services of the car <a href="http://www.easyquote.ie">insurance quotes</a>, you may make your cars protected well. Why? Can it give you the best accessories and the exclusive shape of your cars? No, it does not work like that. The car insurance will give you guarantee of your cars when it is getting the problems.</p>
<p>With the car insurance, when you have the problems in the middle of the ways when you are wearing your cars, you will be helped soon to have the reparation of the cars. You will be able to have the effective protection and you may continue your ways to your work. You only have to give the faith in your car insurances because your car will be handled. It is your time to have the best services of your cars to have the best cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/the-best-car-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always get multiple car insurance quotes</title>
		<link>http://www.fbinvent.com/always-get-multiple-car-insurance-quotes</link>
		<comments>http://www.fbinvent.com/always-get-multiple-car-insurance-quotes#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Bus Route]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[City Crime]]></category>
		<category><![CDATA[Home Address]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[Inner City]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Maximum Discounts]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Peak Times]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/always-get-multiple-car-insurance-quotes</guid>
		<description><![CDATA[The insurance companies will always reward you for driving less. If you rarely put wheels on the road, the chances of a claim are small and all your premium will be &#8220;profit to the insurer. So how does this work? In theory, it could not be more simple. The insurance company looks at who you [...]]]></description>
			<content:encoded><![CDATA[<p>The insurance companies will always reward you for driving less. If you rarely put wheels on the road, the chances of a claim are small and all your premium will be &#8220;profit to the insurer. So how does this work? In theory, it could not be more simple. The insurance company looks at who you are, when you drive and where you drive in deciding how much of a risk you represent. If you live 50 miles from your work and have a daily commute along a busy Interstate, the chances of an accident are high. But if you live on a bus route to work and only use your vehicle for odd journeys at off-peak times, the chances of an accident are small. When you answer the questionnaire, you will see questions covering these possibilities. Remember, if you get caught out in dishonest answers, the insurer will cancel your policy and leave you without any coverage.</p>
<p>The first question is where you live. Although some states like California have outlawed setting rates according to your zip code, the majority of companies focus on your home address. If there&#8217;s a high accident or theft rate among people living in your area, you will all pay a higher premium. The only choice, if you can afford it, is to live some place where the crime and accidents rates are lower. You look for the middle ground between the worst inner city crime hot spot and a house on the prairie where you never see another vehicle from one day&#8217;s end to the next. All the discounts favor drivers who only drive off-peak during the day, and restrict their annual mileage. No more late night and early morning driving when the majority of other drivers may be tired or affected by alcohol and/or drugs. This raises the question of monitoring. It&#8217;s easy to answer the questionnaire and claim the maximum discounts. But the trend among insurers is to ask people to drop their vehicle in for a regular inspection of the recorded mileage. The maximum discounts are given to the drivers who agree to devices being installed which collect all the data on driving and transmit it to the insurers. These devices have a GPS element that records where you drive, the time and, in some cases, some measurement of the quality of your driving, e.g. how often you brake. The reward for accepting this invasion of your privacy can be discounts of up to 25% on top of the usual discounts. Obviously, it&#8217;s not a good idea to use your own vehicle to rob a bank since the insurance company will know you were there.</p>
<p>This set of discounts is somewhat frustrating. In the larger cities with well-developed public transport, it&#8217;s usually not too much trouble to get where you want on time without using your own vehicle. Assuming your vehicle is safely in a garage to reduce the risk of theft, you should break even or better, i.e. what you save on the insurance pays for your use of buses and trains. But the most of the US has poor public transport, so there&#8217;s little choice. Remember the <a href="http://www.allcarinsurancequotes.net/">car insurance</a> quotes are not the final word. Call the company, explain your circumstances and discuss how you might qualify for discounts. In discussion, you often discover options not included in the website. So, treat the <a href="http://www.allcarinsurancequotes.net/articles/always.html">car insurance</a> quotes as the opening offer and start negotiating. Investing a little time often saves you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/always-get-multiple-car-insurance-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using credit scores to set car insurance premium rates</title>
		<link>http://www.fbinvent.com/using-credit-scores-to-set-car-insurance-premium-rates</link>
		<comments>http://www.fbinvent.com/using-credit-scores-to-set-car-insurance-premium-rates#comments</comments>
		<pubDate>Sun, 23 May 2010 16:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Cheap Money]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[Finding The Money]]></category>
		<category><![CDATA[Friends And Neighbors]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Responsible Person]]></category>
		<category><![CDATA[Risky Investments]]></category>
		<category><![CDATA[Sacrifices]]></category>
		<category><![CDATA[Short Time]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/using-credit-scores-to-set-car-insurance-premium-rates</guid>
		<description><![CDATA[When you look around your neighborhoods, it&#8217;s hard to find any good news. Friends and neighbors may have lost their jobs or be on short-time. There are foreclosed properties on every street. Shops and businesses have been closing down with increasing frequency. These are the signs of a real recession where unemployment and poverty stalk [...]]]></description>
			<content:encoded><![CDATA[<p>When you look around your neighborhoods, it&#8217;s hard to find any good news. Friends and neighbors may have lost their jobs or be on short-time. There are foreclosed properties on every street. Shops and businesses have been closing down with increasing frequency. These are the signs of a real recession where unemployment and poverty stalk the land. The cause of all this pain is not hard to find. We have all been living beyond our means. When the banks and credit card companies offered us more money to borrow, we just took it. Why bother to save when the value of our homes only goes up? Let&#8217;s plan for our retirement by borrowing cheap money and buying stocks and other more risky investments. No-one ever loses if they follow the advice of the credit rating agencies. Well, we know better now. What goes up can also come down. What is given a triple A rating can be junk tomorrow.</p>
<p>In the midst of all this chaos, the credit card operators have been cutting back on the borrowing limits. This has forced pain on us for two reasons. Firstly, finding the money to pay down our debts more quickly means redesigning the family budget. Sacrifices have to be made. Secondly, the way the credit score is calculated depends in part on the extent to which we use the credit cards we have. If the limits are reduced, we look like bad risks because the amount borrowed is closer to the limit. We have less money available to borrow and cut down on card usage so we can repay faster. Put the two together and the score falls. This is a direct criticism of the methods used to calculate the scores. It produces a fundamentally unfair result during a recession.</p>
<p>This would not be a problem if the credit score was only used by banks and credit card operators. But it&#8217;s also used by companies to help decide whether to employ you, by landlords deciding whether to rent to you and by insurance companies deciding whether you are a responsible person. National figures show more than half all insurance companies use credit scores as a key factor in deciding your premium rate. This is extraordinary. There is only one possible effect of being in debt when it comes to the way in which you drive. If you cannot afford to repair your vehicle, you drive defensively to reduce the risk of an accident.</p>
<p>Some states like California and Massachusetts have banned the use of credit score for this purpose, but they are a minority. They cite discrimination as a reason for the ban. The majority of the population without access to banking services and credit cards fall into minority racial groups. When they do not have a credit score, they are forced to pay a higher premium simply because of who they are, not how they drive. So, when you are looking for affordable cover, get the maximum possible number of <a href="http://www.your-cheap-insurance.com/">car insurance quotes</a> to find the best policies. If you live in a state which refuses the regulation of the <a href="http://www.your-cheap-insurance.com/car-insurance-for-teenagers.html">car insurance</a> market, contact your local government representatives and tell them how much pain you are suffering because of this unfair use of credit scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/using-credit-scores-to-set-car-insurance-premium-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance  when you live out in the exurbs</title>
		<link>http://www.fbinvent.com/car-insurance-when-you-live-out-in-the-exurbs</link>
		<comments>http://www.fbinvent.com/car-insurance-when-you-live-out-in-the-exurbs#comments</comments>
		<pubDate>Sun, 23 May 2010 02:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Arrangement]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Ownership]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Minimum Liability]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Second Thought]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Vehicle Owner]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/car-insurance-when-you-live-out-in-the-exurbs</guid>
		<description><![CDATA[Urban sprawl never used to be an issue. Even though the latest development might be miles from where you work or the nearest shops, this was never a problem. Most families owned two vehicles. Some three or more. No-one walked. Everyone just jumped in the nearest vehicle and off they went without a second thought [...]]]></description>
			<content:encoded><![CDATA[<p>Urban sprawl never used to be an issue. Even though the latest development might be miles from where you work or the nearest shops, this was never a problem. Most families owned two vehicles. Some three or more. No-one walked. Everyone just jumped in the nearest vehicle and off they went without a second thought until the price of gas rocketed up. Now we have the credit crunch and a recession just bottoming out. Car ownership has become an expensive proposition. Too expensive for some who have been reborn as a one-car family to cut their losses. The first step in crisis management is to find out which of your vehicles is the cheapest make and model to insure. Now balance that against the likely costs of maintenance and repair over the next twelve months. And which will sell for the highest price? When you know which vehicle you are keeping, maximize the number of discounts on the policy, including bundling auto and home together with the same insurer. Except, one vehicle for a busy family may not be practical. What are the options?</p>
<p>Many families talk to their neighbors and work out a carpool. This is reasonably easy to organize for routine journeys. But there is one slight problem. If you are going to carry passengers, you should have insurance to pay their medical costs should they be injured in an accident. It is not safe to drive your neighbors around on the state&#8217;s minimum liability cover. Then we come to the always difficult question of sharing the costs of the gas. If the passengers always pay something towards the cost of the journey, many insurers treat this as a business arrangement and require the vehicle owner to take out a commercial policy as a taxi. Needless to say, this turns a friendly social service into an expensive excuse to argue with your neighbors over prices. Of course, you could all agree to lie about the arrangement. But the stories can change rapidly if everyone ends up in a hospital and big bills are presented.</p>
<p>The second option is the new rental plans which site vehicles for rent by the hour in local garages. You book what you want over the internet, travel to the garage for the pick-up and drop it off at the same garage when your time is up. The cost per hour on the standard plans are attractive and, assuming you do not want a vehicle more than an average of one hour every day, you will save money on car ownership. But you do need to look carefully at the insurance offered in the standard plans. Some have poor cover of medical expenses for you as the driver and passengers. Others do not include the loss of use charge if the vehicle is off the road being repaired. Always read the small print. Summing up, finding insurance for a single vehicle means getting multiple <a href="http://www.your-cheap-insurance.com/">car insurance quotes</a> and finding the one that works for you. If you are going to use your car to drive neighbors around, you also need to get <a href="http://www.your-cheap-insurance.com/articles/when-you-live-out-in-the-exurbs.html">car insurance quotes</a> to cover the additional liabilities. If you use one of the new rental plans, consider paying extra for LDW which gives more comprehensive protection against loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/car-insurance-when-you-live-out-in-the-exurbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance for your mobile home</title>
		<link>http://www.fbinvent.com/home-insurance-for-your-mobile-home</link>
		<comments>http://www.fbinvent.com/home-insurance-for-your-mobile-home#comments</comments>
		<pubDate>Tue, 11 May 2010 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Fire Storm]]></category>
		<category><![CDATA[General Liability Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Policies]]></category>
		<category><![CDATA[Homeowners Insurance Quotes]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[Liability Insurance Coverage]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Mobile Home]]></category>
		<category><![CDATA[Mobile Homes]]></category>
		<category><![CDATA[Natural Calamities]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Vandalism]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/home-insurance-for-your-mobile-home</guid>
