<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Young Boys</title>
	<atom:link href="http://www.fbinvent.com/tag/young-boys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fbinvent.com</link>
	<description>Personal Finance Tips</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skateboarding World Records</title>
		<link>http://www.fbinvent.com/skateboarding-world-records</link>
		<comments>http://www.fbinvent.com/skateboarding-world-records#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carrasco]]></category>
		<category><![CDATA[Danny Way]]></category>
		<category><![CDATA[First Person]]></category>
		<category><![CDATA[Greatest Distance]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Highest Ollie]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Mcdonald]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Professional Skateboarders]]></category>
		<category><![CDATA[Rob Dyrdek]]></category>
		<category><![CDATA[Skateboard]]></category>
		<category><![CDATA[Skateboarding Tricks]]></category>
		<category><![CDATA[Span Of Time]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Tony Hawk]]></category>
		<category><![CDATA[Young Boys]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/skateboarding-world-records</guid>
		<description><![CDATA[In skateboarding world, there are many world records over the years. As you learn about them you will be amazed at some of the accomplishments that have been made. Some of them are quite entertaining too. For example in 2005 three young boys were credited with creating the world’s longest skateboard. It was just over [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In skateboarding world, there are many world records over the years. As you learn about them you will be amazed at some of the accomplishments that have been made. Some of them are quite entertaining too. For example in 2005 three young boys were credited with creating the world’s longest skateboard. It was just over 30 feet in length and almost 10 inches wide. It took all three of them to ride it in order to control it due to the overall length.<br/><br/>How far is one able to be ridden in the course of a 24 hour period? The record was set in 2008 by Ted McDonald. He was likely extremely tired after he was done as he covered 242 miles in that one day span of time. The fastest individual clocked on a skateboard comes in at 63 miles per hour. There are some reports that this same individual has done it at 73 miles per hour but such reports are unconfirmed.<br/><br/>Another young man that amazed many by not becoming dizzy in 2000 is Richie Carrasco. He completed 142 360 degree spins without stopping. So far no one has come close to beating his record. The well known professional Tony Hawk is famous for many things including the 900 he created. He was the first to successfully spin a skateboard 900 degrees. He holds the record for doing it 2 ½ times as that is extremely difficult. It is believed that many professional skateboarders have a goal of beating this record.<br/><br/>Danny Way is recorded as the first person in history to successfully jump over The Great Wall on a skateboard. This particular individual holds quite a few records when it comes to skateboarding. Another one worth mentioning is that he is known for the greatest distance with a jump at 70 feet.<br/><br/>The Ollie is one of the most popular skateboarding tricks which many people can perform, how many can you do in a row? That record is held by Rob Dyrdek since 2007 with a total of 46 of them in a row. They record for the highest Ollie is 44.5 inches, but rumor has it that many individuals on videos around the internet have done it successfully at 50 inches. The problem though is that there are certain types of criteria that have to be met in order to make such claims credible.<br/><br/>You can watch many of these skateboarding world records online as there are plenty of great videos out there. Should you feel you can beat such records, you can also find the information online about how you do so. There are strict guidelines that have to be followed in order for your event to be recorded and to be considered factual. Many of these records have been in place for a very long time. While it will be a challenge to beat them it can be done.<br/><br/>There is certainly plenty to be proud of in the world of skateboarding. You can see how far many of these individuals have pushed the bar when you take these world records into consideration. Their goal has been to achieve more in the sport that others as well as to satisfy their own desires relating to skateboarding. If you set your own sights high enough, you may one day find yourself among the listings of skateboarding world records.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/skateboarding-world-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sex is better behind the wheel?</title>
		<link>http://www.fbinvent.com/what-sex-is-better-behind-the-wheel</link>
		<comments>http://www.fbinvent.com/what-sex-is-better-behind-the-wheel#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis Reporting System]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Fars]]></category>
		<category><![CDATA[Fatality Analysis Reporting System]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Independent Experts]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[National Household Travel Survey]]></category>
		<category><![CDATA[National Travel]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Traffic Stats]]></category>
		<category><![CDATA[Traffic Violation]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wives And Girlfriends]]></category>
		<category><![CDATA[Young Boys]]></category>
		<category><![CDATA[Young Girls]]></category>

		<guid isPermaLink="false">http://www.fbinvent.com/what-sex-is-better-behind-the-wheel</guid>
		<description><![CDATA[Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They say their wives and girlfriends are driving more carefully on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They say their wives and girlfriends are driving more carefully on the road.</p>
<p>So let us think about this situation and try to point out the traffic violation circumstances and both sexes being involved. Who do you think is more likely to end up with a fine &#8211; men or women?</p>
<p>To clear everything up we addressed this question to the independent experts who happens to be an insurance company worker.</p>
<p>&#8220;Men in general have certain driving habits that could lead them to an accident on the road. Nowadays especially, when teens start driving from the early age of 16, young boys try to make a big impression while on the road. They are not careful enough. Young girls protect themselves more. Insurance companies have to be very thoughtful when quoting rates for young people of 16 to 25. They can create problems for everybody.&#8221; &#8211; the insurance company employee says.</p>
<p>There is a database that we actually did check upon the research. This is what it showed &#8211; in 2008 women resulted having no traffic violations against only 64% of men. The official numbers also provided for us also show that if women ever have any traffic violations on their record it is only as many as one or two, while men usually have more than 3.</p>
<p>Traffic STATS were making their own calculations for AAA statistics back in 2007. This is the information they came up with. It is a fact that men have a higher risk of having a fatal income during their road driving experience. According to the Fatality Analysis Reporting System (FARS) and the National Household Travel Survey the number of men that died on the road is significantly higher than those of women &#8211; 175,094 for men against 82.371 for women.</p>
<p>Traffic STATS also reports that men are generally more willing to provide risk on the road by making deliberate forbidden stunts and creating risky situations for other drivers involved in the situation.</p>
<p>Age really does matter most of the time for everything. When you are young &#8211; you don&#8217;t want to listen. You think you know better than anyone else around you. You want to prove people wrong by doing some things your own way. This is a very bad attitude to have while your roadway trip. Kids at the age of 16 that just got their license are more likely to die during an accident on the road than those men who are over 25. The same is for women. Young girls that are 18-22 have more road accidents than ladies over 25. It is also true that most things come with the experience.</p>
<p>There is also such opinion that men show much aggression while they are in charge on the road. They express it directly while women can express it indirectly if they decide to.</p>
<p>It is important to remember that <a href="http://www.yourautoinsurancesite.com/">auto insurance</a> is not just a leaf that you can carry around in case you need it one day. Your attitude towards the car is much more important than anything. There is no guarantee that you will end up in an accident but it is better to be protected. Don&#8217;t think men need <a href="http://www.yourautoinsurancesite.com/what-sex-is-better-behind-the-wheel.html">auto insurance</a> more than women. Both do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbinvent.com/what-sex-is-better-behind-the-wheel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

